<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>TechMediaTalk</title>
	<link>http://www.techmediatalk.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Apr 2009 15:24:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Netflix, MTV Networks Expand Streaming Initiative</title>
		<description>New deal brings Comedy Central and Nickelodeon shows to Netflix... </description>
		<link>http://www.broadcastingcable.com/article/195754-Netflix_MTV_Networks_Expand_Streaming_Initiative.php?rssid=20102</link>
			</item>
	<item>
		<title>Around the Net In Online Marketing: Google&#8217;s YouTube To Stay In The Red</title>
		<description> </description>
		<link>http://www.mediapost.com/publications/?fa=Articles.showArticle&art_aid=103538</link>
			</item>
	<item>
		<title>Online Media Daily: Omnicom Partners With Wharton To Launch Interactive Media Initiative</title>
		<description>Omnicom Group has teamed up with Wharton School of the University of Pennsylvania to launch the  Wharton Interactive Media Initiative , a new digital media think tank. Led by Wharton professors Eric Bradlow and Peter Fader, the Media Initiative promises to bring a new level of data-driven research to ...</description>
		<link>http://www.mediapost.com/publications/?fa=Articles.showArticle&art_aid=103466</link>
			</item>
	<item>
		<title>Research Brief: Internet Ad Revenues Cheat Sheet</title>
		<description>Though it has been reviewed and editorialized, here are a few selected year-end Internet ad metrics for a quick reference in the desk drawer. The IAB 2008 Internet Advertising Revenue Report shows that the full-year 2008 revenues totaled $23.4 billion, exceeding 2007 by $2.2 billion or 10.6%, while all US ...</description>
		<link>http://www.mediapost.com/publications/?fa=Articles.showArticle&art_aid=103501</link>
			</item>
	<item>
		<title>Online Media Daily: Heavy Partners With Action Sports Network Alli</title>
		<description>Expanding its sports coverage, Men's media network Heavy.com today is expected to announce a partnership with "action" sports network Alli, the alliance of action sports. As a result of this partnership, Heavy's worldwide audiences in the U.S., U.K., Canada and Australia will be getting two new video channels of Alli ...</description>
		<link>http://www.mediapost.com/publications/?fa=Articles.showArticle&art_aid=103468</link>
			</item>
	<item>
		<title>Digital Ministries</title>
		<description>Houses of worship are logging on, as more religious programmers turn to the Internet to deliver... </description>
		<link>http://www.multichannel.com/article/191287-Digital_Ministries.php?rssid=20063</link>
			</item>
	<item>
		<title>2009 Cable Show: Tech Vendors Demo Internet on TV</title>
		<description>Cisco's Bates: Web video to be ‘managed service' of cable... </description>
		<link>http://www.broadcastingcable.com/article/195679-2009_Cable_Show_Tech_Vendors_Demo_Internet_on_TV.php?rssid=20102</link>
			</item>
	<item>
		<title>Analysis: Hulu Gets Traction as Web Video Go-To</title>
		<description>Despite exclusivity debate, talks with Disney help site cement... </description>
		<link>http://www.broadcastingcable.com/article/191273-Analysis_Hulu_Gets_Traction_as_Web_Video_Go_To.php?rssid=20065</link>
			</item>
	<item>
		<title>Around the Net In Online Marketing: Google Launches Free Music Service In China</title>
		<description> </description>
		<link>http://www.mediapost.com/publications/?fa=Articles.showArticle&art_aid=103216</link>
			</item>
	<item>
		<title>Around the Net In Online Marketing: Google Axes AdSense For Video</title>
		<description> </description>
		<link>http://www.mediapost.com/publications/?fa=Articles.showArticle&art_aid=103211</link>
			</item>
</channel>
</rss>
