<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TechMediaTalk</title>
	<link>http://www.techmediatalk.com</link>
	<description>Discussing the digital media landscape.</description>
	<lastBuildDate>Wed, 27 Jun 2012 02:13:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Online Video Industry Fragmentation – Creating Opportunities Within the Industry</title>
		<description><![CDATA[Online video has experienced the Big-Bang, and as this universe expands, fragmentation ensues.    The fragmentation of the online video ecosystem was prominently discussed recently at OTTCON in Santa Clara.   We have lived through the somewhat recent Apple vs. Flash fracas as consumers, but if one is a programmer or content service provider, the permutations of]]></description>
		<link>http://www.techmediatalk.com/?p=233636</link>
			</item>
	<item>
		<title>The Binary Prospects of Google TV. Is it Beholden to what Apple Does?</title>
		<description><![CDATA[GoogleTV generated buzz at CES this year, which should not be surprising given the market clout of Google and the rework needed to the tarnished image of GoogleTV.  Most of us will agree that GoogleTV has failed to perform.  Personally, with GoogleTV2.0 upgrades to my Logitech Revue, all of the personal and system settings were]]></description>
		<link>http://www.techmediatalk.com/?p=216344</link>
			</item>
	<item>
		<title>2011 Has Been a Landmark Year for Online Video</title>
		<description><![CDATA[As 2011 comes to a close, it is hard to deny that it was a definitive year for online video even against the backdrop of the assertive pace that the industry has been on for the past few years.   The highs and lows of the year seem to be tightly intertwined.  Among some of the]]></description>
		<link>http://www.techmediatalk.com/?p=208788</link>
			</item>
	<item>
		<title>The Paradox of Social TV</title>
		<description><![CDATA[The DVR phenomenon, followed by VoD, and then the tsunami of OTT, was launched by a universal disdain for appointment based television viewing.  The notion of watching any video anywhere at any time has been the holy grail of new and emerging technologies and services such as VoD and online video. Nobody can argue that]]></description>
		<link>http://www.techmediatalk.com/?p=204843</link>
			</item>
	<item>
		<title>Content Remains King</title>
		<description><![CDATA[&#160; If the recent gyrations of Netflix and Hulu demonstrate anything, it is that content still rules.  We can talk about the new forms of services, devices and formats, but at the end of the day content dictates the business. Hulu’s rapid growth was primarily the result of its access to content from its owners]]></description>
		<link>http://www.techmediatalk.com/?p=200975</link>
			</item>
	<item>
		<title>Netflix: Weathering A Storm Or Causing A Tempest In A Teacup?</title>
		<description><![CDATA[Just as dumb companies do not turn innovative overnight, innovative and smart companies don&#8217;t turn dumb suddenly.  Past performance is generally a good indicator of future performance, at least in the near term. Netflix was the darling of video innovation, becoming the largest paid video subscription service in the U.S. (by subscriber count) and creating]]></description>
		<link>http://www.techmediatalk.com/?p=189007</link>
			</item>
	<item>
		<title>Did Netflix Overlook Consumer Inertia?</title>
		<description><![CDATA[With everything being said about the Netflix price increase and its ripple effect in projected subscriber loss as well as the steep drop in stock price, we still may not know everything that caused this unexpected turn of events for Netflix.  I could list here all the reasons that are being suggested including price sensitivity,]]></description>
		<link>http://www.techmediatalk.com/?p=188266</link>
			</item>
	<item>
		<title>Is Smart TV an Oxymoron?</title>
		<description><![CDATA[Just so you don&#8217;t misunderstand me, let me start with the disclaimer that I love the idea of Internet-connected TVs. If the future is to have most things connected to the Internet, such as your toaster, refrigerator and washing machine, the TV is not a bad place to start. Earlier this year, ConnectedTVs were rechristened]]></description>
		<link>http://www.techmediatalk.com/?p=188251</link>
			</item>
	<item>
		<title>More On TV Audience Erosion</title>
		<description><![CDATA[In a previous post, I wrote that demographic changes in our population perhaps amplified, or were even mistaken for, cord-cutting data.  The crux of this was the decline in the 18-49 age audience for broadcasters. This is a critical audience metric that drives the approximately $70 billion television advertising market.  Traditionally, this is so because]]></description>
		<link>http://www.techmediatalk.com/?p=188241</link>
			</item>
	<item>
		<title>Google and Motorola – Nothing More than the IP</title>
		<description><![CDATA[There’s never a dull day in tech, and digital media in particular!  Just when you think there’s enough to handle with questions around who’s going to end up with Hulu, what Netflix’ price hike will do to its subscriber numbers, or whether startups can do a run around over traditional media models as in the]]></description>
		<link>http://www.techmediatalk.com/?p=188225</link>
			</item>
</channel>
</rss>
